Vezi, în timp real, cât ad spend îți permiți, unde e pragul de rentabilitate și ce profit net rămâne după COGS, transport și costuri operaționale. Exact calculul pe care îl folosim intern.
Editează constantele: AOV, retururi, COGS, transport pe comandă, costuri operaționale lunare și marja dorită. Alege moneda: RON, EUR sau USD.
Trage de ROAS-ul platformei și setează intervalul de ad spend pe care vrei să-l simulezi.
Vezi comenzi, CPA real, profit net și marjă pentru fiecare nivel de buget. Totul se recalculează instant.
Află ROAS-ul minim de breakeven sau pornește de la marja dorită și vezi ce ROAS îți trebuie.
| Ad Spendi | ROASi | Comenzii | Comenzi netei | CPA platformăi | CPA reali | Vânzări brutei | Vânzări netei | Transporti | COGSi | Profit bruti | Costuri op.i | Profit neti | Marjăi | MERi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RON 70.000 | 5.0 | 593 | 439 | RON 118,00 | RON 159,46 | RON 350.000 | RON 259.000 | RON 8.898 | RON 100.596 | RON 79.506 | RON 60.000 | RON 19.506 | 7,5% | 3.70 |
| RON 80.833 | 5.0 | 685 | 507 | RON 118,00 | RON 159,46 | RON 404.165 | RON 299.082 | RON 10.275 | RON 116.163 | RON 91.810 | RON 60.000 | RON 31.810 | 10,6% | 3.70 |
| RON 91.667 | 5.0 | 777 | 575 | RON 118,00 | RON 159,46 | RON 458.335 | RON 339.168 | RON 11.652 | RON 131.733 | RON 104.116 | RON 60.000 | RON 44.116 | 13,0% | 3.70 |
| RON 102.500 | 5.0 | 869 | 643 | RON 118,00 | RON 159,46 | RON 512.500 | RON 379.250 | RON 13.029 | RON 147.301 | RON 116.420 | RON 60.000 | RON 56.420 | 14,9% | 3.70 |
| RON 113.333 | 5.0 | 960 | 711 | RON 118,00 | RON 159,46 | RON 566.665 | RON 419.332 | RON 14.407 | RON 162.869 | RON 128.724 | RON 60.000 | RON 68.724 | 16,4% | 3.70 |
| RON 124.167 | 5.0 | 1.052 | 779 | RON 118,00 | RON 159,46 | RON 620.835 | RON 459.418 | RON 15.784 | RON 178.438 | RON 141.029 | RON 60.000 | RON 81.029 | 17,6% | 3.70 |
| RON 135.000 | 5.0 | 1.144 | 847 | RON 118,00 | RON 159,46 | RON 675.000 | RON 499.500 | RON 17.161 | RON 194.006 | RON 153.333 | RON 60.000 | RON 93.333 | 18,7% | 3.70 |
| RON 145.833 | 5.0 | 1.236 | 915 | RON 118,00 | RON 159,46 | RON 729.165 | RON 539.582 | RON 18.538 | RON 209.574 | RON 165.638 | RON 60.000 | RON 105.638 | 19,6% | 3.70 |
| RON 156.667 | 5.0 | 1.328 | 982 | RON 118,00 | RON 159,46 | RON 783.335 | RON 579.668 | RON 19.915 | RON 225.143 | RON 177.943 | RON 60.000 | RON 117.943 | 20,3% | 3.70 |
| RON 167.500 | 5.0 | 1.419 | 1.050 | RON 118,00 | RON 159,46 | RON 837.500 | RON 619.750 | RON 21.292 | RON 240.711 | RON 190.247 | RON 60.000 | RON 130.247 | 21,0% | 3.70 |
| RON 178.333 | 5.0 | 1.511 | 1.118 | RON 118,00 | RON 159,46 | RON 891.665 | RON 659.832 | RON 22.669 | RON 256.279 | RON 202.551 | RON 60.000 | RON 142.551 | 21,6% | 3.70 |
| RON 189.167 | 5.0 | 1.603 | 1.186 | RON 118,00 | RON 159,46 | RON 945.835 | RON 699.918 | RON 24.046 | RON 271.848 | RON 214.856 | RON 60.000 | RON 154.856 | 22,1% | 3.70 |
| RON 200.000 | 5.0 | 1.695 | 1.254 | RON 118,00 | RON 159,46 | RON 1.000.000 | RON 740.000 | RON 25.423 | RON 287.416 | RON 227.161 | RON 60.000 | RON 167.161 | 22,6% | 3.70 |
Estimări orientative. Curs valutar aproximativ. Înlocuiește constantele cu cifrele business-ului tău.